LanguageStrings.txt

(3 KB) Pobierz
sourcetext	hashid	stringid
Spor Toto Super Lig	-1898894105	LeagueName_350
Spor Toto Super Lig	-1388431488	LeagueName_Abbr15_350
Spor Toto Super Lig	-575621505	TrophyName_Abbr15_350
Spor Toto Super Lig	-468314284	TrophyName_350
Kayseri E.	-771422381	TeamName_Abbr10_1458
KER	1613015841	TeamName_Abbr3_1458
DC United	-229715985	TeamName_Abbr15_688
D.C. United	-1580467024	TeamName_688
Copa Sadia do Brasil	-1222273532	TrophyName_269
Copa Sadia do Brasil	-1904003281	TrophyName_Abbr15_269
Villa Park	2110940780	StadiumName_76
Stade Louis II	181753594	StadiumName_77
Celtic Park	-1704309909	StadiumName_78
Boleyn Ground	-311591939	StadiumName_79
Puma evopower 2 Serie B 14/15	-1751583314	BallName_25
adidas UEFA Europa League 14/15	244425748	BallName_26
adidas Finale Champions League 14/15	2039911554	BallName_27
adidas Torfabrik Bundesliga 14/15	-383153901	BallName_28
Nike Ordem Premie League 14/15	-230333601	BallName_186
Nike Ordem LFP 14/15	-2059250743	BallName_187
Nike Ordem Serie A 14/15	368922200	BallName_188
The Hawthorns	321511318	StadiumName_80
Kingston Communications Stadium	1680797440	StadiumName_81
Stadium of Light	-47726918	StadiumName_82
Selhurst Park	-1977577940	StadiumName_83
St Mary's Stadium	340007823	StadiumName_84
Primeira Liga	-42119024	LeagueName_308
Primeira Liga	-560837641	LeagueName_Abbr15_308
Primeira Liga	-1373844984	TrophyName_Abbr15_308
Primeira Liga	-1749390557	TrophyName_308
adidas Ligue 1 14/15	-1641105019	BallName_29
Borussia Park	340007823	StadiumName_85
Volkswagen Arena	340007823	StadiumName_86
Mitre Delta V12S	-1641105019	BallName_30
Zgłoś jeśli naruszono regulamin