J_AJ_138_338_notes.dat.txt

(7 KB) Pobierz
#Table: J/AJ/138/338/./notes.dat (cdsarc.u-strasbg.fr)
--------------------------------------------------------------------------------
  Seq|Note
-----|--------------------------------------------------------------------------
5-001|affected by RFI.
5-003|feature bisected by RFI, RFI tentatively interpolated out;
5-003| params uncertain.
5-006|affected by RFI.
5-015|NGC2939=AGC5134 25s away at 3344km/s.
5-027|also possible but less likely opt counterpart 1' to S.
5-028|on edge of band, ragged data.
5-030|near very strong continuum source.
5-031|blend with U5164 at 094049.7+113306.
5-032|ambiguous opt id: very blue object at 094105.2+105700 is possible but
5-032| assigned to 094101.2+105642 because has matching opt cz.
5-039|star superimposed on top of optical image of counterpart.
5-040|disturbed system: blend of U5189, 094253.3+092939 (AGC191298),
5-040| and 094242.9+092722 (AGC191865).
5-061|v ragged data.
5-063|optical identification with tiny object is very tentative.
5-065|blue optical galaxy also nearby at 094711.6+100506 (AGC191853).
5-067|poor centroiding because in region of ragged data.
5-076|equally likely optical counterpart at 094817.2+091044 (AGC712913).
5-079|blend with optical galaxy at 0948448+105855 (AGC192046).
5-085|affected by RFI, params uncertain.
5-090|affected by RFI, params uncertain.
5-103|equally possible opt id at 095320.3+105539; blend?
5-105|AGC192525 (at 095329.7+083046) also in profile at cz 10740.
5-110|opt id is tentative-HI centroid is off opt position by more than 1 arcmin
5-110| (seems high for this S/N).
5-117|HI emission blended with IC578 (AGC5337).
5-124|v ragged data.
5-141|crowded optical field, opt id somewhat ambiguous.
5-156|equally likely optical counterpart at 100435.0+102424
5-156| (CGCG 064-049/AGC200031); blend?
5-157|also possible but less likely opt counterpart at 100442.5+102251
5-157| (AGC202289).
5-162|HI looks to be a blend of CGCG 064-053 (AGC200042) and opt galaxy at
5-162| 1005259+114253 (AGC205066).
5-186|no identifiable opt counterpart, uncertain separation from MW HI , HVC.
5-188|no identifiable opt counterpart, but S/N marginal.
5-196|affected by RFI, params very uncertain.
5-203|possibly affected by RFI; params somewhat uncertain.
5-206|no identifiable optical counterpart.
5-227|alternate opt id at 1024372+101650 (205096), assigned to 202371 because
5-227| has matching opt cz.
5-233|affected by RFI, params very uncertain.
5-238|possible but less likely opt counterpart at 102639.7+105710 (AGC200380).
5-240|HI emission might be blended with that of opt galaxy at 102656.2+080908
5-240| (AGC201443) which is nearby and at similar cz.
5-241|no identifiable optical counterpart, extended HVC.
5-259|blend with emission of AGC202558 but recovery of this signal better
5-259| than fair.
5-260|part of crowded group in field, blend mainly with AGC200456 at
5-260| 103310.3+115326 and AGC200466 at 103333.4+115217.
5-263|part of crowded group in field, severely nasty blend with AGC200463 at
5-263| 103332.6+115232, putative contribution from AGC200463 tentatively
5-263| interpolated out; params very uncertain.
5-264|part of crowded group in field, contact pair with AGC200466 at
5-264| 103333.4+115217, severely nasty blend; params very uncertain.
5-265|tight blend with AGC200466 and AGC200463.
5-266|part of crowded group in field, blend mainly with AGC200466 at
5-266| 103333.4+115217; params very uncertain.
5-268|affected by RFI; params very uncertain.
5-276|equally likely opt counterpart at 103656.3+104015 (AGC202411); HI looks
5-276| to be a blend of the two.
5-281|blend with CGCG 065-071=AGC200495 at 103721.7+094615.
5-282|HI blended with that of opt gal at 103715.7+094936 (AGC202227).
5-283|on edge of bandpass, ragged data; params uncertain.
5-286|affected by RFI; params uncertain.
5-287|affected by RFI; params very uncertain.
5-291|affected by RFI; params very uncertain.
5-293|HVC extends over 15'.
5-309|extended HI emission.
5-316|affected by RFI, possible blend with AGC205470 at 104531.8+082923;
5-316| params very uncertain.
5-321|extended HI emission.
5-323|part of the Leo Ring.
5-327|blend with emission of AGC202645.
5-334|ambiguous opt id; also possible at 104956.9+090400.
5-342|possible blend with emission of gal at 105102.0+113734 (AGC202660).
5-352|HI emission blends with that of N3444 (AGC6004).
5-356|HI emission blends with gal at 105237.4+080024 (AGC202236).
5-362|possible but less likely opt counterpart at 105333.4+083834.
5-363|affected by RFI; params very uncertain.
5-370|blend with emission of AGC208359 at 105508.7+094936; params probably
5-370| affected.
5-371|ambiguous opt id; HI probably a blend.
5-372|blend with emission of AGC205333 at 105456.6+095235; params probably
5-372| affected.
5-378|blended with AGC201030 at 105603.9+094422; params uncertain.
5-386|alternate (equally likely) opt id at 105734.1+091037.
5-394|poorly determined position and width.
5-397|affected by RFI; params uncertain.
5-402|affected by RFI; params uncertain.
5-406|affected by RFI; params uncertain.
5-415|affected by RFI; params mildly uncertain.
5-420|affected by RFI; params very uncertain.
5-432|HI emission a heavy blend of AGC213587 at 110352.1+090948 and AGC213586
5-432| at 110351.4+090759.
5-436|affected by RFI; params mildly uncertain.
5-444|ambiguous opt id: also possible at 110619.2+082856; blend?
5-449|part of triple system, mild blend with AGC210072=CGCG 067-009
5-449| at 110819.6+100224 and AGC213590 at 110830.7+095519.
5-450|part of triple system, mild blend with AGC210073=CGCG 067-008
5-450| at 110819.6+095702 and AGC213590 at 110830.7+095519; params uncertain.
5-453|part of triple system, mild blend with AGC210073=CGCG 067-008
5-453| at 110819.6+095702 and AGC210072=CGCG 067-009 at 110819.6+100224.
5-462|affected by RFI; params very uncertain.
5-477|affected by RFI; params very uncertain.
5-478|large HI/opt position offset may be significant.
5-486|for feature assigned opt id, SDSS gives unrealistic z=2.2.
5-487|alternate opt id at 111728.5+114442.
5-488|ambiguous opt id; also possible at 111736.5+084646 (AGC213692) and
5-488| at 111743.2+084634 (AGC213693); blend?
5-490|no identifiable optical counterpart.
5-493|affected by RFI; params uncertain.
5-498|ambiguous opt id; also possible at 112137.4+114801; blend?
5-499|ambiguous opt id; also possible at 112151.48+115325.1.
5-500|HI source in v close pair: ambiguous opt id; also possible
5-500| at 112157.6+102956; blend?
5-507|ambiguous opt id; also possible at 112514.2+113148; blend?
5-520|part of crowded group in field, blend mainly with AGC210354
5-520| at 112812.9+090344, AGC6477 at 112840.0+090555, and AGC6475
5-520| at 112831.0+090614; params uncertain.
5-521|part of crowded group in field, blend mainly with AGC6470
5-521| at 112814.8+090848, AGC6477 at 112840.0+090555, and AGC6475
5-521|at 112831.0+090614; params uncertain.
5-523|part of crowded group in field, severely nasty blend with AGC6477
5-523| at 112840.0+090555, putative contribution from AGC6477 tentatively
5-523| interpolated out; params very uncertain.
5-525|part of crowded group in field, severely nasty blend with AGC6475
5-525| at 112831.0+090616; params uncertain.
5-526|part of crowded group in field, severely nasty blend with AGC6482
5-526| at 112903.8+090641; params very uncertain.
5-527|part of crowded group in field, severely nasty blend with AGC210368
5-527| at 112900.5+090522, putative contribution from AGC210368 tentatively
5-527| interpolated out; params very uncertain.
5-534|extended HI.
5-538|ambiguous opt id; also possible at 113244.8+082544, params affected by RFI
5-540|evidence for extended HI.
5-543|alternate opt id at 113435.7+081455.
--------------------------------------------------------------------------------
Zgłoś jeśli naruszono regulamin