J_ApJS_183_214_notes.dat.txt

(13 KB) Pobierz
#Table: J/ApJS/183/214/./notes.dat (cdsarc.u-strasbg.fr)
--------------------------------------------------------------------------------
   AL|
  FAL|
  FA4|Note
-----|--------------------------------------------------------------------------
4-  1|HVC: small cloud.
4-  2|HVC: small cloud.
4- 10|HVC: small, isolated cloud.
4- 14|HVC: smaller, relatively isolated cloud in a densely populated region.
4- 18|HVC: bright knot of a larger cloud in a densely populated region.
4- 20|HVC: bright knot in an elongated filament in a densely populated region.
4- 23|HVC: bright knot in filament in densely populated region.
4- 28|HVC: more isolated cloud in velocity, but near a densely populated region.
4- 29|HVC: bright peak in a large cloud in a densely populated region.
4- 30|HVC: bright knot in HVC field/filament.
4- 32|HVC: small knot in relatively dense field.
4- 34|HVC: elongated cloud in somewhat dense field.
4- 39|HVC: small, isolated cloud.
4- 42|HVC: large, elongated cloud.
4- 44|HVC: cloud in dense region.
4- 45|cz mismatch with previous detection (Lawrence et al. 1999), but within
4- 45| quoted measurement error.
4- 47|HVC: small, more isolated cloud near somewhat dense region.
4- 52|poor width precision due to shape of H i profile and poor spectral
4- 52| definition.
4- 53|signal merges into strong RFI, severely affecting parameters.
4- 55|blend of emission from AGC320702 (224005.8+244156) and
4- 55| AGC320701 (223957.0+244139); not separable spatially or kinematically.
4- 55|  Parameters uncertain.
4- 58|HVC: small cloud.
4- 59|HVC: small, relatively isolated cloud not far from some others.
4- 60|HVC: small, relatively isolated cloud in a field with several others.
4- 62|HVC: clumpy/patchy cloud in a region near others.
4- 70|HVC: bright knot in elongated filament in densely populated region.
4- 71|HVC: bright knot in elongated filament in densely populated region.
4- 73|HVC: bright peak in elongated cloud, in densely populated region.
4- 75|HVC: bright peak in cloud complex.
4- 76|HVC: bright peak in cloud complex.
4- 77|HVC: bright knot in cloud complex.
4- 78|HVC: bright knot in cloud complex.
4- 80|HVC: bright knot in elongated filament, part of a larger cloud complex.
4- 86|blend with emission from UGC12290; deblending good, but centroiding and
4- 86| parameters for AGC320603 moderately uncertain.
4- 91|alternative opt.id with 230003.9+253359 (extremely LSB); position poorly
4- 91| determined. Associated with group SRGb016 (Mahdavi et al. 1999).
4- 93|alternative opt.id with 230038.4+244704.
4- 99|blend of emission from two nearby galaxies; deblending not possible.
4- 99| Lower-velocity emission is likely from the small nearby galaxy at
4- 99|  230212.7+244549; most of the emission is from the larger source.
4-101|HVC: small cloud.
4-103|HVC: small cloud.
4-106|double system with partial deblending: detection includes some flux from
4-106| neighbor, UGC12386. Parameters and centroiding affected.
4-107|double system with partial deblending: detection includes some flux from
4-107| neighbor, UGC12384. Parameters and centroiding affected.
4-111|HVC: large cloud.
4-118|blend with emission from nearby AGC330159 (231529.1+250714); not separable
4-118| spatially or kinematically. Parameters uncertain.
4-123|blend with emission from AGC330217 (231840.2+251601) to the north and
4-123| signs of interaction. Parameters and centroiding affected.
4-125|HVC: elongated cloud.
4-128|HVC: small clump; somewhat difficult to distinguish from bulk of Galactic
4-128|HI emission.
4-136|note narrow profile width for object at cz=9700km/s.
4-141|HVC: small isolated cloud.
4-148|blend with emission from AGC331873 (232601.0+254137); signal merges into
4-148| strong RFI, affecting parameters on high cz end of profile; deblending
4-148|  poor due to spatial and kinematic overlap.
4-150|HVC: small clump; somewhat difficult to distinguish from bulk of Galactic
4-150| HI emission.
4-179|near region of poor spatial and spectral coverage; affects centroiding and
4-179| distance between H i center and opt.id.
4-183|poor spectral definition on low-cz end of profile.
4-188|opt.id's appear to be an interacting system.
4-193|poor spectral definition, with ambiguous opt.id: possible alternative id
4-193| with 234528.5+241303 and 234526.8+241307; emission may be a blend from
4-193|  all three.
4-195|HVC: large cloud; somewhat difficult to distinguish from bulk of Galactic
4-195| HI emission.
4-204|HVC: small cloud.
4-207|possible alternative opt.id with 235449.2+245058, but less likely.
4-208|blend of AGC331012 with AGC331014 (235548.1+253031) and
4-208| 331015 (235551.8+252933); no deblending. Parameters uncertain: signal is
4-208|  intrinsically broad, but also merges into RFI and approaches end of
4-208|   ALFALFA bandwidth.
4-209|HVC: isolated large cloud.
4-216|HVC: small, isolated knot.
4-220|UGC94 nearby at same cz; deblending good, parameters mostly unaffected.
4-221|UGC89 nearby at same cz; deblending good, parameters mostly unaffected.
4-222|HVC: small, isolated cloud.
4-225|possible alternative opt.id with 001034.8+243005, farther from H i center.
4-227|poor spectral definition (high noise).
4-228|significant polarization mismatch.
4-234|possible alternative opt.id with 001611.8+245211.
4-237|parameters affected by proximity to AGC100146 (001759.7+243345).
4-238|parameters affected by proximity to UGC165.
4-241|HVC: bright knot of a larger cloud.
4-248|opt.id ambiguous; other possible counterpart at 002258.5+254723 but
4-248| farther from HI center.
4-249|near border of region; detection and parameters will be improved once data
4-249| are available for +23 degree strip to the south.
4-255|HVC: bright knot of a larger cloud extending to the east.
4-257|HVC: bright knot.
4-260|HVC: bright knot of a much larger complex of clouds.
4-261|unresolved broad blend of emission from HCG 001. Centered on UGC248 pair
4-261| (disturbed optical morphology); blend of flux from group, with uncertain
4-261|  parameters. Not separable spatially or kinematically.
4-268|HVC: bright knot in an extended filament/cloud structure.
4-269|HVC: bright knot in a much larger complex of clouds.
4-272|HVC: bright knot in a much larger complex of clouds.
4-277|HVC: bright knot in a much larger complex of clouds.
4-280|possible alternative opt.id with 003237.2+244854, but much less likely.
4-281|HVC: one of the many knots in this densely populated region.
4-285|HVC: one of the many knots in this densely populated region.
4-286|HVC: one of the many knots in this densely populated region.
4-287|opt.id is distant (1.6arcmin), but has previous optical redshift
4-287| measurement of cz=9838km/s.
4-290|HVC: one of the many knots in this densely populated region.
4-292|signal merges with strong RFI; parameters uncertain.
4-294|HVC: one of the many knots in this densely populated region.
4-298|opt.id ambiguous; other possible counterpart at 003828.2+253616.
4-308|parameters affected by poor coverage in this region.
4-313|possible alternative opt.id with 004433.2+254143.
4-317|blend with AGC100511 (004557.3+251308); significantly broadens the profile
4-322|alternative opt.id with 004842.0+243554; flux may be a blend.
4-324|HVC: one of two measured peaks in a large cloud in this densely populated
4-234| region.
4-327|blend of emission from AGC100594 and AGC100596 (005025.6+243114); not
4-327| separable spatially or kinematically.
4-330|HVC: bright peak near a filament that blends into Galactic emission.
4-336|blend of emission from AGC101857 and AGC101858 (005456.4+255308); not
4-336| separable spatially or kinematically.
4-337|HVC: bright peak in a densely populated region.
4-339|HVC: isolated, small cloud in a densely populated region.
4-342|alternative opt.id with 005629.1+241911.
4-343|HVC: larger cloud in a densely populated region.
4-344|HVC: compact cloud in a densely populated region.
4-346|HVC: bright peak in a large cloud, distinct from Galactic emission.
4-352|HVC: large cloud of emission, not entirely spectrally distinct from bulk
4-352| of Galactic HI emission.
4-354|alternative opt.id with 010555.1+243435; emission may be a blend of both.
4-355|poor centroiding; galaxy emission plus a low-level emission extended in
4-355| redshift space. Identified as AGC110025, but some emission is likely to
4-355|  be associated with nearby galaxies at 010619.0+253212.3 and
4-355|   010617.4+253342.9. Unmeasured broader emission covers 6330-6600km/s,
4-355|    and the measurement of AGC110025 likely contains some contamination
4-355|     from this additional gas.
4-358|HVC: subclump of Wright's Cloud complex.
4-359|HVC: subclump of Wright's Cloud complex.
4-360|HVC: entirety of the Wright's Cloud clump in +25deg region. Contains many
4-360| subclumps which were measured separately; bulk of the cloud extends into
4-360|  +27deg region (see Saintonge et al., 2008, Cat. J/AJ/135/588).
4-361|HVC: small clump, part of Wright's Cloud complex.
4-362|HVC: possibly an unusual positive velocity cloud. Significant polarization
4-362| squint; caution as signal may be spurious.
4-364|signal merges with strong RFI; parameters affected and some flux lost.
4-365|HVC: clump in an area with several more clouds.
4-368|HVC: clump in an area with several more clouds.
4-372|interacting triplet: UGC884, AGC113819 (012059.7+253207), and AGC110845
4-372| (012052.9+253247). Likely to be at a lower velocity; RFI strongly affects
4-372|  profile and parameters. Actual velocity width of emission closer to
4-372|   400km/s.
4-377|HVC: large isolated cloud.
4-378|HVC: one of two clumps in a small faint cloud.
4-379|HVC: one of two clumps in a small faint cloud.
4-380|signal merges with strong RFI; parameters uncertain.
4-381|HVC: the brightest of several small distinct clouds in this region.
4-384|HVC: one of the small clouds in this region.
4-386|HVC: o...
Zgłoś jeśli naruszono regulamin